Web Server Statistics for tampabayrescues.com.yakimaelks.comProgram started on Fri, Mar 27 2026 at 11:24 AM.
Analyzed requests from Fri, Mar 27 2026 at 10:34 AM to Fri, Mar 27 2026 at 11:21 AM (0.03 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 109
Average successful requests per day: 3,308
Successful requests for pages: 57
Average successful requests for pages per day: 1,715
Failed requests: 85
Redirected requests: 72
Distinct files requested: 28
Distinct hosts served: 29
Data transferred: 12.17 megabytes
Average data transferred per day: 372.84 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2026 | 109 | 57 | ![]() ![]() ![]() ![]() |
Busiest month: Mar 2026 (57 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 109 | 57 | ![]() ![]() ![]() ![]() |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 81 | 41 | ![]() ![]() ![]() |
| 11 | 28 | 16 | ![]() |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 88 | 96.97% | [unresolved numerical addresses] |
| 21 | 3.03% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 32 | 53.03% | 185.177 |
| 21 | 3.03% | [domain not given] |
| 20 | 15.31% | 185.213 |
| 17 | 15.15% | 205.169 |
| 6 | 3.00% | 165.227 |
| 3 | 2.99% | 206.189 |
| 3 | 0.01% | 68.183 |
| 2 | 2.99% | 3 |
| 2 | 2.99% | 34 |
| 1 | 0.01% | 194.32 |
| 1 | 1.49% | 74 |
| 1 | 0.01% | 196.196 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | http://tampabayrescues.com/sitemap.xml |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 34 | http://tampabayrescues.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 32 | 27 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 6 | 6 | Mozilla/5.0 (l9scan/2.0.435313e22313e21323e2430313; +https://leakix.net) |
| 6 | 6 | Mozilla/5.0 (l9scan/2.0.5343e2233313e27363e2237313; +https://leakix.net) |
| 4 | 4 | Go-http-client/1.1 |
| 2 | 2 | Mozilla/5.0 (l9scan/2.0.46234383a333433616a3a353330333a303037343a363036323; +https://leakix.net) |
| 2 | 2 | Mozilla/5.0 (l9scan/2.0.169336a353138363a3a303330333a303037343a363036323; +https://leakix.net) |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 2 | 2 | axios/1.13.6 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 17 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 Edg/88.0.705.68 |
| 20 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; Google-Site-Verification/1.0) |
| 12 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 48 | 43 | Mozilla |
| 2 | 42 | 7 | Safari |
| 42 | 7 | Safari/537 | |
| 3 | 4 | 4 | Go-http-client |
| 4 | 4 | Go-http-client/1 | |
| 4 | 2 | 2 | axios |
| 2 | 2 | axios/1 | |
| 5 | 11 | 1 | Netscape (compatible) |
| 2 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 70 | 30 | Windows |
| 70 | 30 | Windows NT | |
| 2 | 35 | 23 | OS unknown |
| 3 | 4 | 4 | Unix |
| 4 | 4 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 109 | 200 OK |
| 36 | 301 Document moved permanently |
| 36 | 302 Document found elsewhere |
| 85 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 4 | |
| 1B- 10B | 0 | |
| 11B- 100B | 12 | 0.01% |
| 101B- 1kB | 20 | 0.10% |
| 1kB- 10kB | 4 | 0.19% |
| 10kB-100kB | 19 | 5.86% |
| 100kB- 1MB | 50 | 93.85% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 57 | 72.50% | [directories] |
| 6 | 14.99% | .css [Cascading Style Sheets] |
| 20 | 8.40% | .js [JavaScript code] |
| 3 | 2.35% | .jpg [JPEG graphics] |
| 2 | 1.14% | .svg |
| 3 | 0.60% | .png [PNG graphics] |
| 18 | 0.03% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 45 | 32.97% | [root directory] |
| 9 | 19.88% | /about/ |
| 9 | 19.68% | /support-us/ |
| 4 | 12.79% | /css/ |
| 4 | 4.44% | /script/ |
| 10 | 3.17% | /wp-content/ |
| 6 | 2.95% | /tampabayrescues.com/ |
| 2 | 2.20% | /buttons/ |
| 6 | 1.89% | /wp-includes/ |
| 2 | 0.04% | /static/ |
| 12 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 39 | 32.95% | Mar/27/26 11:21 AM | / |
| 70 | 67.05% | Mar/27/26 11:19 AM | [not listed: 25 files] |